Compare
To make a choice in line with your needs, here is a detailed presentation of our 2 bike travel cases.
Jetpack V2 & XL | Helium V4 | |
---|---|---|
DH, mountain, Road, TSI, Tri | Bike compatibility | Road, TSI, Tri |
20 minutes (first time) | Assembly Time | 15 minutes (first time) |
9-10mm x 135mm, 12mm x 110mm, 12mm x 142/150mm, 15mm x 100mm, 15mm x 110mm, 12mm x 148mm, 12mm x 157mm, 20mm x 110mm and spacers 2mm | Axle adapter sizes | 9-10mm x 135mm, 12mm x 110mm, 12mm x 142/150mm, 15mm x 100mm, 20mm x 110mm and spacers 2mm |
Attachment with front and rear axles | Fixation system | Attachment with the front and rear axles |
Aluminium bar | Integrates protection system in the base | Thermoplastic rigid base |
360º | Opening | 360º |
1 set of wheels | Wheels compartment | Suitable for 2 sets of wheels |
Inflatable air bag and external foam shield of ¾ inch. | Shield and inflatable protection | Complete lateral air bag protection and external foam shield of ¾ inch. |
Jetpack V2 XL Extern: 144 x 35 x 80 cm Folded: 130 x 33 x 38 cm | Dimensions | Extern: 130x85x31 cm
Folded: 130 x 33 x 38 cm |
9 kg (19.8 lb) | Weight | 9 kg (19.8 lb) |
Two oversized rear wheels | Wheeled bag | Two spinner wheels at the front ans two oversized rear wheels |
465.99$
USD
499.99$ CAD | Price | 649.99$
USD
699.99$ CAD |